Strategy
The Baobab Strategy
Inception
2022
Benchmark
Global Multi-Asset Blended
Rebalance
Tactical
Historical Returns
| Period | Tigere — Baobab Strategy | Blended Benchmark | S&P 500 | vs. Benchmark |
|---|---|---|---|---|
| 2022 | -4.4% | -14.2% | -18.1% | +9.8% |
| 2023 | +38.8% | +14.3% | +26.3% | +24.5% |
| 2024 | +20.2% | +12.0% | +25.0% | +8.2% |
| 2025 | +32.5% | +9.2% | +15.2% | +23.3% |
| 2026 | — | — | — | — |
Disclaimer: Performance figures are illustrative only and do not represent actual client returns. Past performance is not indicative of future results. All investments carry risk, including the potential loss of principal. This information is for informational purposes only and should not be considered investment advice.